The Crum & Forster companies are wholly owned subsidiaries of Crum & Forster Holdings Corp., which is a wholly owned subsidiary of Fairfax Financial Holdings Limited (Toronto: FFH.TO).
Fairfax Financial Holdings Limited is a financial services holding company whose corporate objective is to achieve a high rate of return on invested capital and build long-term shareholder value. Click here for Fairfax’s Annual Reports.
(US$ in Millions; IFRS Basis unless otherwise noted)
Six Months Ended 06/30/2024 | Three Months Ended 06/30/2024 | Six Months Ended 06/30/2023 | Three Months Ended 06/30/2023 | Year Ended 12/31/2023 | |
---|---|---|---|---|---|
Gross Premiums Written | $2,754.3 | $1,441.4 | $2,515.3 | $1,340.0 | $5,284.7 |
IFRS 4 Net Income (Loss) | $185.8 | $96.8 | $219.4 | $54.1 | $435.4 |
IFRS 4 Combined Ratio | 95.9% | 95.8% | 94.9% | 95.0% | 97.7% |
IFRS 17 Net Income (Loss) | $254.5 | $120.3 | $246.9 | $36.8 | $440.8 |
IFRS 17 Combined Ratio | 85.5% | 86.4% | 85.0% | 87.1% | 88.3% |
As of 06/30/2024 | As of 06/30/2023 | As of 12/31/2023 | |
---|---|---|---|
IFRS 4 Shareholder’s Equity | $3,025.6 | $2,707.0 | $2,927.2 |
IFRS 17 Shareholder's Equity | $3,490.8 | $3,125.6 | $3,323.7 |
Statutory Surplus | $2,408.4 | $2,065.6 | $2,281.9 |
IFRS – International Financial Reporting Standards.
Shareholder’s Equity – A firm’s total assets minus its total liabilities.
Gross Premiums Written – Premiums registered on the books at the time a policy is issued on a gross basis (before deductions of costs, such as reinsurance).
Net Income – Net income (loss) is calculated by taking revenues and adjusting for the cost of doing business, interest, taxes and other expenses.
Combined Ratio – The sum of two ratios: loss and LAE ratio is calculated by dividing incurred losses plus loss adjustment expense (LAE) by premiums earned (the calendar year loss ratio); and expense ratio is calculated by dividing underwriting expenses by premiums written.
Statutory Surplus – An insurance company’s total assets minus its total liabilities, both computed under accounting principles prescribed or permitted by state insurance regulatory authorities.
AM Best | S&P | |
---|---|---|
United States Fire Insurance Company | A | A+ |
The North River Insurance Company | A | A+ |
First Mercury Insurance Company | A | A+ |
Crum and Forster Insurance Company | A | A+ |
Crum & Forster Indemnity Company | A | A+ |
Crum & Forster Specialty Insurance Company | A | A+ |
Seneca Insurance Company, Inc. | A | A+ |
Seneca Specialty Insurance Company | A | A+ |
American Underwriters Insurance Company | A | A+ |
Monitor Life Insurance Company of New York | A | A+ |
United States Fire Insurance Company, The North River Insurance Company, First Mercury Insurance Company, Crum and Forster Insurance Company, Crum & Forster Indemnity Company, Crum & Forster Specialty Insurance Company, Seneca Insurance Company, Inc., Seneca Specialty Insurance Company, and American Underwriters Insurance Company are rated “A” (Excellent) with a stable outlook by A.M. Best Company and share a Financial Size Category of Class XV. The same companies are rated “A+” (Excellent) with a positive outlook by Standard & Poor’s. Monitor Life Insurance Company is rated A (Excellent) with a stable outlook by A.M. Best Company and has a Financial Size Category of VIII.